Massimo Dutti Size Chart
Use the Massimo Dutti Size Chart to compare international clothing, footwear, shirt, pants, jeans, and accessory sizes. Body and product measurements are shown in centimeters unless another unit is stated.
Before choosing your size
These tables provide general size conversions and body-measurement guidance. Fit can vary by design, fabric, cut, and collection. Always review the size and fit information shown on the individual product page before ordering.
Women’s tops, outerwear and knitwear
Use this chart for women’s outerwear, blazers, vests, T-shirts, blouses, shirts, and sweaters.
| Size System | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| European | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Chest (cm) | 82 | 84 | 88 | 92 | 96 | 100 | 104 |
| Waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
Women’s dresses, suits and overalls
Compare your chest, waist, and hip measurements with the closest corresponding international size.
| Size System | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| European | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest (cm) | 82 | 84 | 88 | 92 | 96 | 100 | 104 |
| Waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Women’s skirts, jeans, pants and leggings
Measure around your natural waist and the fullest area of your hips, keeping the measuring tape level.
| Size System | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Men’s outerwear, blazers, T-shirts and sweaters
Use your chest measurement together with the European, UK, or US size conversion shown below.
| European | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Italian | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Chest (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Men’s blouses and shirts
Measure around the base of your neck without pulling the tape tight, then compare the result with the neck measurement.
| European | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 14.5 | 15 | 15.5 | 15.8 | 16 | 16.5 | 17 | 17.5 | 18 |
| US | 14.5 | 15 | 15.5 | 15.8 | 16 | 16.5 | 17 | 17.5 | 18 |
| Neck (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Men’s jeans, pants and shorts
Use your natural waist measurement and compare it with the labeled waist size for the product.
Men’s jeans
| Label Size | 30 | 31 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Men’s pants and shorts
| UK / US | 30 | 31 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| European | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| International | S | M | L | L | XL | XL | — |
| Waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Women’s and men’s shoe sizes
Measure from the back of your heel to the end of your longest toe. Compare the result with the foot-length row in centimeters.
Women’s shoes
| European | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| US | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 11 |
| Foot Length (cm) | 22.4 | 23 | 23.6 | 24.3 | 24.9 | 25.5 | 26.2 | 26.8 |
Men’s shoes
| European | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Foot Length (cm) | 24.9 | 25.5 | 26.2 | 26.8 | 27.5 | 28.1 | 28.7 | 29.4 | 29.6 |
Gloves, belts and pajamas
Measure directly against the body and avoid adding extra room unless a looser fit is preferred.
Men’s gloves
| International | M | L | XL |
|---|---|---|---|
| Hand Length (cm) | 22 | 23.5 | 25.5 |
Women’s belts
| International | XS | S | M | L |
|---|---|---|---|---|
| Waist (cm) | 65 | 70 | 75 | 80 |
| Hips (cm) | 75 | 80 | 85 | 90 |
Men’s belts
| Belt Size | 85 | 90 | 95 | 100 | 105 |
|---|---|---|---|---|---|
| Product Length (cm) | 98 | 104 | 110 | 116 | 122 |
Men’s pajamas
| Brand Size | 32 / M | 34 / L | 36 / XL |
|---|---|---|---|
| Waist (cm) | 66 | 72 | 78 |
| Hips (cm) | 92 | 96 | 100 |
How to measure
- Chest: Measure around the fullest part of your chest while keeping the tape level.
- Waist: Measure around your natural waist without holding the tape too tightly.
- Hips: Measure around the fullest part of your hips with your feet together.
- Neck: Measure around the base of your neck, leaving enough room for comfortable movement.
- Foot length: Measure from the back of your heel to the end of your longest toe.
- Hand length: Measure from the base of your palm to the tip of your longest finger.
Choosing the right fit
Compare your measurements with the chart that matches the product category. Give priority to the measurement most important to the garment, such as the chest for jackets or the hips for fitted pants and dresses.
If your measurements fall between two sizes, choose the larger size for a more relaxed fit or the smaller size for a closer fit, depending on the fabric and intended silhouette.
Stretch fabrics may fit differently from structured or non-stretch materials. Product-specific sizing, model measurements, and fit descriptions should take priority over this general guide.
Need help selecting a size?
Contact the Massimo Dutti customer support team with the product name, product link, size you normally wear, and your relevant body measurements.
[email protected]